Studded Wide-Leg Denim Jeans
CAD$65.00
Size Chart
Reviews (0)
Size Chart
TOPS
Alpha Size | Numeric Size | Chest (in) | Natural Waist (in) | Hip (in) |
XS | 0-2 | 33″ – 34″ | 25.5″ – 26.5″ | 35.5″ – 36.5 |
S | 4-6 | 35″ – 36″ | 27.5″ – 28.5″ | 37.5″ – 38.5″ |
M | 8-10 | 37″ – 38″ | 29.5″ 30.5″ | 39.5″ – 40.5″ |
L | 12 – 14 | 39″ – 40″ | 31.5″ – 32.5″ | 41.5″ – 42.5″ |
XL | 16 | 43″ | 35.5″ | 45.5″ |
PANTS
XS | S | M | L | XL | |||||
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31.5″ | 32.5″ | 34″ |
Hip | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 42″ | 43.5″ | 45″ |
Inseam | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ |
Short | |||||||||
Inseam | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ |
Regular | |||||||||
Inseam | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ |
Long |
COATS
XS | S | M | L | XL | XXL | |||||
size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
chest | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ | 41.5″ | 43″ |
waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30.5″ | 32″ | 33.5″ | 35″ |
low hip | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40.5″ | 42″ | 43.5″ | 45″ |
DRESSES
XS | S | M | L | XL | ||||
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
chest | 33.5″ | 35″ | 36″ | 37″ | 38″ | 40″ | 42″ | |
waist | 26″ | 27.5″ | 28.5″ | 29.5″ | 30.5″ | 32.5″ | 34.5″ | |
low hip | 36″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 42.5″ | 44.5″ |
SWEATERS
XS | S | M | L | XL | ||||
size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
chest | 31″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ |
waist | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 35.5″ | 37″ |
low hip | 37″ | 38″ | 39″ | 40″ | 41″ | 42″ | 43.5″ | 45″ |
SWIM
XS | S | M | L | XL | ||||
size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
chest | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ |
waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30.5″ | 32″ |
hip | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40.5″ | 42″ |
regular torso | 59.5″ | 59.88″ | 60.25″ | 60.63″ | 61″ | 61.38″ | 61.75″ | 62.13″ |
long torso | 60.5″ | 60.88″ | 61.25″ | 61.63″ | 62″ | 62.38″ | 62.75″ | 63.13″ |
LOUNGEWEAR//JUMPSUIT
0X | 1X | 2X | 3X | |
size | 12W | 14W-16W | 18W-20W | 22W-24W |
bust | 41 1/2 – 43″ | 44 1/2 – 46″ | 47 1/2 – 49″ | 50 1/2 – 52″ |
waist | 35 – 36 1/2″ | 38 – 39 1/2″ | 41 – 42 1/2″ | 44 – 45 1/2″ |
hip | 46 – 47 1/2″ | 49 – 50 1/2″ | 52 – 53 1/2″ | 55 – 56 1/2″ |
Measurement Guidelines
Bust |
With arms relaxed at your side, measure the fullest part of your bust while keeping the measuring tape parallel to the ground. |
Natural Waist |
Keeping the measuring tape parallel to the ground, measure around your waist at the narrowest point of your torso. Make sure to keep one finger in between the tape and your body. |
Hips |
Stand with your heels together and measure around the fullest part of your hips, keeping the measuring tape parallel to the ground. |
Sleeve Length |
Place your hand on your hip with your elbow bent at 90 degrees. Place the tape measure at the center of your neck. Measure across your shoulder, down to your elbow and then down to your wrist. |
Inseam |
Using a pair of pants that fit you well and are of a similar material to those that you are buying, measure along the inside of the pant leg from the crotch to the bottom opening. The number of inches is the inseam length, rounded to the nearest 1/2″. |
Front Rise |
Measure from the top of your pants to the bottom hem of your crotch, using a measuring tape. |
Back Rise |
Measure from the top of your pants in the center (from the back) to the hem ending at your bottom. |
Thigh |
Measure the total circumference of your thigh using a measuring tape. |
Leg Opening |
Measure the circumference of the leg opening at the bottom of the pants. |
Description
Details
- Composition: 100% Cotton
- Design: Split
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Denim
- Occasion: Leisure
Size & Fit
- Waist type: High Waist
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 92 | 107.5 | 77.5 | 67 |
S | 96 | 108.5 | 78 | 71 |
M | 100 | 109.5 | 78.5 | 75 |
L | 106 | 110.5 | 79 | 81 |
XL | 112 | 111.5 | 79.5 | 87 |
XS | 36.2 | 42.3 | 30.5 | 26.4 |
S | 37.8 | 42.7 | 30.7 | 28 |
M | 39.4 | 43.1 | 30.9 | 29.5 |
L | 41.7 | 43.5 | 31.1 | 31.9 |
XL | 44.1 | 43.9 | 31.3 | 34.3 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Reviews
There are no reviews yet.